Properties
271 - 295 of 295
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
1,000 sqft lot 1,785 sqftMLS 199928
-
4,722 sqft lot 5,488 sqftMLS 202282
-
1,109 sqft lot 22,651 sqftMLS 196321
-
1,491 sqft lot 3,484 sqftMLS 200688
-
4,372 sqft lot 7,013 sqftMLS 198326
-
1,712 sqft lot 11,761 sqftMLS 201255
-
1,530 sqft lot 2,700 sqftMLS 199909
-
922 sqft lot 1,350 sqftMLS 197537
-
1,710 sqft lot 1.66 acMLS 201529
-
1,250 sqft lot 1.73 acMLS 192929
-
112,380 sqft lot 10.72 acMLS 195319
-
112,380 sqft lot 10.72 acMLS 195310
-
1,650 sqft lot 906 sqftMLS 193996
-
MLS 192057
-
2,535 sqftMLS 192040
-
11,518 sqft lot 40,510 sqftMLS 190665
-
1,600 sqft lot 1.10 acMLS 188502
-
1,250 sqft lot 1.99 acMLS 193284
-
1,250 sqft lot 1.99 acMLS 193280
-
30,000 sqft lot 4.88 acMLS 196616
-
1,440 sqft lot 4.88 acMLS 196614
-
4,075 sqft lot 4.88 acMLS 196612
-
8,200 sqft lot 3.72 acMLS 201197
-
3,506 sqft lot 3.49 acMLS 180947
-
lot 5.67 acMLS 200094
Properties
271 - 295 of 295
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Savannah Multi-List Corporation. All real estate listings are marked with the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 2/21/19 4:18 AM PST.
Copyright 2019 Savannah Multi-List Corporation. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 2/21/19 4:18 AM PST.
Copyright 2019 Savannah Multi-List Corporation. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2019.